iPhone 15 Pro Max Summary
The iPhone 15 Pro Max from Apple looks almost the same as the previous model, but the company has made adjustments and enhancements to its design, primarily focusing on the materials used. The phone features a titanium frame that has been utilized to decrease its total weight.
A new processor has been released, it’s called the A17 Pro. It includes various enhancements in performance and also offers additional functionality through the newly added USB Type-C port.
A new Action Button has been added, which can be personalized, but its default setting replaces the traditional ringer/silent switch found on every iPhone released so far.
The camera’s performance is excellent, just as anticipated. The iPhone 15 Pro Max’s latest telephoto camera excels at capturing stunning Portrait photos in various lighting situations. The battery life has slightly increased, but the charging speed has not changed.
iPhone 15 Pro Max Specifications :
Brand | Apple |
Model | iPhone 15 Pro Max |
Price in India | ₹140,999 |
Release date | 12th September 2023 |
Launched in India | Yes |
Dimensions (mm) | 159.90 x 76.70 x 8.25 |
Weight (g) | 221.00 |
IP rating | IP68 |
Removable battery | No |
Wireless charging | Yes |
Colours | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
Refresh Rate | 120 Hz |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1290×2796 pixels |
Pixels per inch (PPI) | 460 |
Processor | hexa-core |
Processor make | Apple A17 Pro |
RAM | 8GB |
Internal storage | 256GB, 512GB, 1TB |
Expandable storage | No |
Rear camera | 48-megapixel (f/1.78) + 12-megapixel (f/2.2) + 12-megapixel (f/1.78) |
No. of Rear Cameras | 3 |
Front camera | 12-megapixel (f/1.9) |
No. of Front Cameras | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Operating system | iOS 17 |
Wi-Fi standards supported | 802.11 b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
USB Type-C | Yes |
Infrared | No |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Also Read |Official iQOO Z9 Turbo+ Best design unveiled ahead of China launch
Also Read |Apple Watch Series 10 Launched: What Indian Buyers Should Know
Also Read |What’s New in the Leaked Galaxy Z Fold 6 FE Image? Here’s a Breakdown
Disclaimer : The Price & Specs May Be Different From Actual. Please confirm with the retailer before ordering.